














| L & T | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Samrudhi- Mira Bhayandar | G + 22 - 4 Tower | KARAM ENTERPRISES | 5,91,840 Sq.Ft | 2014 / 2016 | 24 months | 25.07 Cr. |
| Fiorenza, Jogeshwari | 6P + G + 49 floors | M A KHAN CONTRACTOR | 6,70,000 Sq.Ft | 2011 / 2014 | 24 months | 12.95 Cr. |
| Oberoi Woods | 3P + G + 34floors | M A KHAN CONTRACTOR | 4,50,000 Sq.Ft | 2009 / 2011 | 24 months | 10 Cr. |
| Trident Hotel | 2B+G+9 floors | M A KHAN CONTRACTOR | 5,50,000 Sq.Ft | 2006 / 2008 | 22 months | 11.88 Cr. |
| GVK (MIAL) Project Airport Project | Buildings RCC, Runway Taxi way Constructions and Misc. works in Airport | M A KHAN CONTRACTOR | 55 to 60 Lac Sq.Ft | 2008 / 2012 | 48 months | 198 Cr. |
| Nagpur Mihan Airport | Airport works-PQC | M A KHAN CONTRACTOR | 7 Lac Sq.Ft | 2011 / 2013 | 22 months | 15.5 Cr. |
| GMR Airport, Delhi | Buildings RCC, Runway Taxi way Constructions and Misc. works in Airport | M A KHAN CONTRACTOR | 25 to 30 Lac Sq.Ft | 2005 / 2007 | 36 months | 41 Cr. |
| GMR Airport, Hyderabad | Buildings RCC, Runway Taxi way Constructions and Misc. works in Airport | M A KHAN CONTRACTOR | 15 -20 Lac Sq.Ft | 2007 / 2009 | 24 months | 33.75 Cr. |
| PBEL City | 2P+ G+28Floor | M A KHAN CONTRACTOR | 10,35,000 Sq.Ft | 2010 / 2013 | 24 months | 23.28 Cr. |
| Godrej Prakriti, Kolkata | G+19 Floors – 3 Buildings | M A KHAN CONTRACTOR | 4,56,000 Sq.Ft | 2008 / 2011 | 24 months | 12.54 Cr. |
| Shapoorji Paloonji | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Kalpataru Avana, Parel, Mumbai | 2B+G+6P+Club Level+2 Fire Level+2S+42 Floors | KARAM ENTERPRISE | 6,50,000 Sft | 2014 – 2016 | 36 Months | 19.82 Cr. |
| Samta Nagar SRA, Kandivali | 1B+G+22 Storey – 2 Towers + 4 Wings + 1 Club House | KARAM ENTERPRISE | 6,50,000 Sft | 2013 – 2015 | 26 Months | 21.19 Cr. |
| RBI Staff Quarters, Chembur | G+1 Stilt + 13 Floors (1 Tower – 3 Wings) | KARAM ENTERPRISE | 3,08,920 Sq.Ft | 2017 – 2019 | 18 Months | 22.28 Cr. |
| Tata Housing Thane | G+2 Floors – 3 Buildings | M A KHAN CONTRACTOR | 3,50,000 Sq.Ft | 2006 – 2008 | 18 Months | 6.82 Cr. |
| Banyan Park, Andheri | Commercial Project G+2 – 03 Buildings | M A KHAN CONTRACTOR | 1,25,000 Sq.Ft | 2006 – 2009 | 24 Months | 3.70 Cr. |
| Naman, Bandra East, BKC | Commercial Project G+2 – 03 Buildings | M A KHAN CONTRACTOR | 1,00,000 Sq.Ft | 2007 – 2008 | 12 Months | 2.14 Cr. |
| JP Infra | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| JP North– Estella ,Ellara & Atria Tower Thane | 3P+G+21Floor-3Towres | KARAM ENTERPRISE | 6.5 Lac Sq.Ft | 2015 / 2018 | 24 Months | 26.465 Cr. |
| JP North– ElaraTower | G + SF + 23 Floor | KARAM ENTERPRISE | 3,75,475 Sq.Ft | 2019 / 2021 | 18 Months | 16.55 Cr. |
| Globe Unity Tower | G + 19 floor | KARAM ENTERPRISE | 1,05,100 Sq.Ft | 2014 / 2015 | 18 Months | 15.76 Cr. |
| JP Decks | 1B+3P+1S+ 39 Upper Floors | KARAM ENTERPRISE | 6,81,750 Lac Sq.Ft | 2016 / 2018 | 32 Months | 43.97 Cr. |
| Dosti Realty | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Dosti Cedar, Thane | 1B +2P+G+26-4Tower | KARAM ENTERPRISES | 11,00,197 Sq.Ft | 2019 / 2022 | 24 Months | 49.49 Cr. |
| Raheja Universal | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Raheja Solaries District-1 Juinagar ,New Mumbai | 2Towers 4P+1ED+24floors | MAK INFRA PVT LTD | 2,50,000 Sft | 2022 / 2024 | 18 Months | 33 Cr. |
| Raheja Legend | G + 42 Floor | M A KHAN CONTRACTOR | 5,45,000 Sq.Ft | 2005 / 2007 | 22 Months | 14.44 Cr. |
| Bengal Ultimate Resort LLP | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Ozen Mansion Hotel, Kolkata | 2B + P + G + 14Floor | KARAM ENTERPRISES | 11,50,000 Sft | 2019 / 2022 | 30 Months | 220 Cr. |
| B.E.Billimoria & Co. Ltd | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| North Eye | 2P+ G + 51 Floor | M A KHAN CONTRACTOR | 10,25,000 Sq.Ft | 2013 / 2015 | 22 Months | 23 Cr. |
| Ektha Tripolis | 2P+ G+36 Floor | KARAM ENTERPRISE | 3,86,100 Sq.Ft | 2013 / 2015 | 22 Months | 12 Cr. |
| Amul Dairy | 1B+ G+3 Floor | M A KHAN CONTRACTOR | 5,86,000 Sq.Ft | 2008 / 2009 | 12 Months | 13 Cr. |
| Adhiraj Construction Pvt Ltd | ||||||
| Name of Project | Project Configuration | Name Of Contractor | Builtup Area | Start–Completion | Duration | Project Cost |
|---|---|---|---|---|---|---|
| Samayama Rental-3 Taloja, New Mumbai | G+26Floor | Karam Enterprise | 8,77,965 Sq.Ft | 2016 / 2018 | 32 Months | 107.72 Cr. |
Principle that has always defined us & that guides our emergence as a world enterprise, dedicated to the betterment of everyone around us.
Block No 302, Atlanta Estate,
Near Virwani Industrial Estate,
Goregaon East,
Mumbai - 400063.
All © Rights Reserved by MAK INFRA PVT. LTD.
Designed By Mirackle Solutions